MIME Type
MIME types used in the context of Helmut are describing the type of a particular asset. The single categories of MIME types are VIDEO, AUDIO, IMAGE, BIN, SEQUENCE, MULTICAM_SEQUENCE, COMP, MULTITRACK_SESSION, CAPTION, ADOBE_PREMIERE_TITLE and DATA.
In the following table all supported extensions of an asset are assigned to the related MIME type.
Video | Audio | Image | Comp | Multitrack Session |
---|---|---|---|---|
webm | mp3 | tif | comp | sesx |
3gp | mpa | targa | aepx | |
avi | wav | ai | ||
wmv | wave | eps | ||
crm | aif | gif | ||
crw | aiff | exr | ||
nef | aac | pxr | ||
raf | wma | mxr | ||
cin | m4a | sxr | ||
mxf | omf | orf | ||
mov | mrw | |||
mv1 | dcr | |||
m2t | mos | |||
m2ts | raw | |||
m2v | pef | |||
m4v | srf | |||
mp4 | x3f | |||
mpeg | cr2 | |||
mpe | erf | |||
mpg | dng | |||
mts | heif | |||
r3d | heic | |||
vob | ei | |||
flv | tdi | |||
f4v | bmp | |||
gves | dib | |||
m2p | rle | |||
m2a | dpx | |||
aegraphic | ico | |||
mogrt | jpeg | |||
ts | jpg | |||
mpd | iff | |||
rgbe | ||||
xyze | ||||
hdr | ||||
png | ||||
sgi | ||||
bw | ||||
rbg | ||||
tga | ||||
icb | ||||
vda | ||||
vst | ||||
tiff | ||||
rla | ||||
rpf | ||||
img | ||||
el | ||||
pcx | ||||
pict | ||||
pic | ||||
ps | ||||
psd |
This table is a listing of all mime types that are recognised by Helmut4. The list refers to the most common formats that Adobe supports in After Effects & Premiere Pro.